Our production lines handle both small-batch and large-volume orders with consistent quality. Each clamp is formed, coated, and inspected in-house to ensure proper coating thickness and smooth edges — small details that matter when clamps are used in high-vibration or corrosion-prone environments.
 We keep regular stock of standard sizes and also support custom dimensions, packaging, and labeling for OEM and distribution projects.
 We usually classify our P-Clamps by series—W1, W2, and W5. This makes it easier for you to choose the right clamp for your specific application:
      | Series | Band Material | Typical Use | Notes | 
    | W1 | Carbon steel | General applications | Budget-friendly, works fine in dry areas | 
  | W2 | SS200 / SS300 | Light-duty stainless use | A good balance between cost and corrosion resistance | 
  | W5 | SS316 | Harsh environments | For when you want maximum corrosion protection | 
  
     We also offer color zinc-plated finishes on the steel bands.
*The colored version isn't just for looks — compared to standard galvanizing, it gives a bit more visual protection and a slightly better barrier against rust in humid or coastal environments.
But if you're using the clamps outdoors all year, stainless still wins.
    | SIZE | BANDWIDTH*THICKNESS | PACKAGE (PCS/BAG) | PACKAGE (PCS/CTN) | CARTON SIZE (CM) | G.W./CTN (KG) | 
    | 4 | 12x0.5 15x0.6 20x0.8 | 100 | 2000 | 38x27x13 | 12.15 | 
  | 5 | 12x0.5 15x0.6 20x0.8 | 100 | 2000 | 38x27x13 | 13.6 | 
  | 6 | 12x0.5 15x0.6 20x0.8 | 100 | 2000 | 38x27x15 | 14.8 | 
  | 8 | 12x0.5 15x0.6 20x0.8 | 100 | 2000 | 38x27x15 | 15.5 | 
  | 10 | 12x0.5 15x0.6 20x0.8 | 50 | 2000 | 38x27x17 | 16.4 | 
  | 12 | 12x0.5 15x0.6 20x0.8 | 50 | 2000 | 38x27x19 | 17.2 | 
  | 14 | 12x0.5 15x0.6 20x0.8 | 50 | 2000 | 38x27x21 | 18.0 | 
  | 16 | 12x0.5 15x0.6 20x0.8 | 50 | 2000 | 38x27x24 | 18.8 | 
  | 18 | 12x0.5 15x0.6 20x0.8 | 50 | 1000 | 38x27x15 | 9.8 | 
  | 20 | 12x0.5 15x0.6 20x0.8 | 50 | 1000 | 38x27x17 | 10.9 | 
  | 22 | 12x0.5 15x0.6 20x0.8 | 25 | 1000 | 38x27x17 | 11.7 | 
  | 24 | 12x0.5 15x0.6 20x0.8 | 25 | 1000 | 38x27x19 | 12.6 | 
  | 26 | 12x0.5 15x0.6 20x0.8 | 25 | 1000 | 38x27x21 | 13.4 | 
  | 28 | 12x0.5 15x0.6 20x0.8 | 25 | 1000 | 38x27x24 | 14.0 | 
  | 30 | 12x0.5 15x0.6 20x0.8 | 25 | 1000 | 38x27x29 | 14.4 | 
  | 32 | 12x0.5 15x0.6 20x0.8 | 25 | 1000 | 38x27x29 | 15.4 | 
  | 34 | 12x0.5 15x0.6 20x0.8 | 25 | 1000 | 38x27x34 | 16.3 | 
  | 36 | 12x0.5 15x0.6 20x0.8 | 25 | 1000 | 38x27x34 | 17.2 | 
  | 38 | 12x0.5 15x0.6 20x0.8 | 25 | 500 | 38x27x19 | 9.5 | 
  | 40 | 12x0.5 15x0.6 20x0.8 | 25 | 500 | 38x27x21 | 10.4 | 
  | 42 | 12x0.5 15x0.6 20x0.8 | 25 | 500 | 38x27x24 | 11.2 | 
  | 44 | 12x0.5 15x0.6 20x0.8 | 25 | 500 | 38x27x29 | 12.1 | 
  | 46 | 12x0.5 15x0.6 20x0.8 | 25 | 500 | 38x27x29 | 13.0 | 
  | 48 | 12x0.5 15x0.6 20x0.8 | 25 | 500 | 38x27x34 | 13.8 | 
  | 50 | 12x0.5 15x0.6 20x0.8 | 25 | 500 | 38x27x34 | 14.5 | 
  
 Other sizes are also available for customization. Please contact us directly if you have any needs.