| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
This stainless steel flex pipe is used in exhaust and industrial piping systems where thermal expansion and vibration are unavoidable. By allowing controlled movement in the pipeline, the flexible section helps reduce stress at welds, flanges, and fixed supports, especially under high-temperature and dynamic operating conditions.The pipe is formed from stainless steel strip wound into an interlocked spiral structure, providing flexibility while maintaining structural strength. Depending on the application, inner liners or protective layers can be added to reduce direct gas impact and improve durability in high-flow or high-temperature environments.We mainly supply standard diameters and lengths for common applications. For OEM projects, dimensions, end connections, and surface treatment can be adjusted to match actual installation conditions and load requirements. | |||||||||
| Reference | I.D.(mm) | O.D.(mm) | I.D. Inch |
| YD001 | 38 | 41.5 | 1 1/2 |
| YD002 | 45 | 48.5 | 1 3/4 |
| YD003 | 50 | 53.5 | 2 |
| YD004 | 55 | 58.5 | 2 1/6 |
| YD005 | 60 | 63.5 | 2 1/3 |
| YD006 | 65 | 68.5 | 2 1/2 |
| YD007 | 70 | 73.5 | 2 3/4 |
| YD008 | 75 | 78.5 | 3 |
| YD009 | 80 | 84 | 3 1/6 |
| YD010 | 85 | 89 | 3 1/3 |
| YD011 | 90 | 94 | 3 1/2 |
| YD012 | 95 | 99 | 3 3/4 |
| YD013 | 100 | 104 | 4 |
| YD014 | 102 | 106 | 4 1/8 |
| YD015 | 105 | 109 | 4 1/6 |
| YD016 | 108 | 112 | 4 1/4 |
| YD017 | 110 | 114 | 4 1/3 |
| YD018 | 115 | 119 | 4 1/2 |
| YD019 | 120 | 124 | 4 3/4 |
| YD020 | 125 | 129 | 4 7/8 |
| YD021 | 127 | 131 | 5 |
| YD022 | 130 | 134 | 5 1/6 |
| YD023 | 140 | 144 | 5 1/2 |
| YD024 | 152.4 | 156.4 | 6 |
| YD025 | 160 | 164 | 6 1/3 |
| YD026 | 204 | 208 | 8 |
| YD027 | 254 | 258 | 10 |
Type:Angle type, Diameter: φ38 ---- φ254, Thickness: 0.2mm - 0.35mm, Length: At customer's request
The interlocked hose construction offers both durability and mechanical flexibility. It can withstand bending, torsion, and vibration without collapsing or leaking. Unlike braided hoses, the interlock design prevents over-extension and limits deformation under vacuum or pressure. The stainless steel material provides excellent resistance to rust, acids, and heat, making it suitable for long-term exposure in harsh operating conditions. Additionally, it can be equipped with different end connections and optional internal liners for added sealing or reduced noise transmission.

There are two common internal structures for stainless steel interlock hoses: Round Interlock Hose and Polygonal Interlock Hose.
Round Interlock Hose features a smooth, spiral design with rounded interlocking segments. It offers excellent flexibility and vibration absorption, making it suitable for automotive exhaust systems or applications requiring frequent bending. However, its structural strength and sealing capability are relatively limited, and it typically requires an inner liner for airtight use.
Polygonal Interlock Hose, on the other hand, uses a multi-sided (e.g., hexagonal or octagonal) interlock design. This structure provides greater strength, improved sealing between segments, and better resistance to torsion and tension. It is ideal for industrial applications that demand durability, pressure resistance, and enhanced sealing performance, though it is slightly less flexible and more costly to manufacture.
In summary, round interlock hoses prioritize flexibility and ease of installation, while polygonal interlock hoses are better suited for high-strength and semi-sealed industrial applications. The choice depends on the performance requirements of your specific exhaust or piping system.
| Reference | I.D.(mm) | O.D.(mm) | I.D. Inch |
| YD001 | 38 | 41.5 | 1 1/2 |
| YD002 | 45 | 48.5 | 1 3/4 |
| YD003 | 50 | 53.5 | 2 |
| YD004 | 55 | 58.5 | 2 1/6 |
| YD005 | 60 | 63.5 | 2 1/3 |
| YD006 | 65 | 68.5 | 2 1/2 |
| YD007 | 70 | 73.5 | 2 3/4 |
| YD008 | 75 | 78.5 | 3 |
| YD009 | 80 | 84 | 3 1/6 |
| YD010 | 85 | 89 | 3 1/3 |
| YD011 | 90 | 94 | 3 1/2 |
| YD012 | 95 | 99 | 3 3/4 |
| YD013 | 100 | 104 | 4 |
| YD014 | 102 | 106 | 4 1/8 |
| YD015 | 105 | 109 | 4 1/6 |
| YD016 | 108 | 112 | 4 1/4 |
| YD017 | 110 | 114 | 4 1/3 |
| YD018 | 115 | 119 | 4 1/2 |
| YD019 | 120 | 124 | 4 3/4 |
| YD020 | 125 | 129 | 4 7/8 |
| YD021 | 127 | 131 | 5 |
| YD022 | 130 | 134 | 5 1/6 |
| YD023 | 140 | 144 | 5 1/2 |
| YD024 | 152.4 | 156.4 | 6 |
| YD025 | 160 | 164 | 6 1/3 |
| YD026 | 204 | 208 | 8 |
| YD027 | 254 | 258 | 10 |
Type:Angle type, Diameter: φ38 ---- φ254, Thickness: 0.2mm - 0.35mm, Length: At customer's request
The interlocked hose construction offers both durability and mechanical flexibility. It can withstand bending, torsion, and vibration without collapsing or leaking. Unlike braided hoses, the interlock design prevents over-extension and limits deformation under vacuum or pressure. The stainless steel material provides excellent resistance to rust, acids, and heat, making it suitable for long-term exposure in harsh operating conditions. Additionally, it can be equipped with different end connections and optional internal liners for added sealing or reduced noise transmission.

There are two common internal structures for stainless steel interlock hoses: Round Interlock Hose and Polygonal Interlock Hose.
Round Interlock Hose features a smooth, spiral design with rounded interlocking segments. It offers excellent flexibility and vibration absorption, making it suitable for automotive exhaust systems or applications requiring frequent bending. However, its structural strength and sealing capability are relatively limited, and it typically requires an inner liner for airtight use.
Polygonal Interlock Hose, on the other hand, uses a multi-sided (e.g., hexagonal or octagonal) interlock design. This structure provides greater strength, improved sealing between segments, and better resistance to torsion and tension. It is ideal for industrial applications that demand durability, pressure resistance, and enhanced sealing performance, though it is slightly less flexible and more costly to manufacture.
In summary, round interlock hoses prioritize flexibility and ease of installation, while polygonal interlock hoses are better suited for high-strength and semi-sealed industrial applications. The choice depends on the performance requirements of your specific exhaust or piping system.



