Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Product Description
Our spring-loaded T-bolt clamps are designed for industrial and automotive applications requiring secure, long-term hose connections. Made from 304 stainless steel, these clamps resist corrosion and maintain performance in high-temperature or high-vibration environments.
Product Features:
Spring-Loaded T-Bolt Design: Automatically adjusts tension to prevent loosening caused by thermal expansion or vibration.
Heavy-Duty Construction: Reinforced band and T-bolt mechanism ensure even pressure distribution for 4-inch and other large-diameter hoses.
Durable Material: 304 stainless steel provides resistance to rust and chemical exposure, suitable for marine or industrial use.
Global Compliance: Manufactured in China to international standards, ensuring compatibility with OEM specifications.
These clamps are a reliable alternative to standard worm gear clamps, offering stronger holding power and reduced risk of hose damage. Available in multiple sizes, including 4-inch options, they are widely used in exhaust systems, turbochargers, and heavy machinery.
As a China-based manufacturer and supplier, we focus on cost-effective solutions without compromising quality. Each clamp is tested for durability and performance.
|
Product Pictures
t bolt spring clamps tighten pipes
yueding factory clamp production
SS304 Clamp carton packing
|
Product display
|
Data Sheet
T-Clamp | T-type spring clamp | T-type heavy spring clamp | |||||||||||||||
SAE No. | Size | SAE No. | rails Size | Size | |||||||||||||
Inch | mm | Inch | mm | Inch | mm | ||||||||||||
/ | 1 1/4-1 7/16 | 32-37 | / | / | / | 2 1/8-2 7/16 | 54-62 | ||||||||||
/ | 13/8-19/16 | 35-40 | / | / | / | 2 1/4-2 9/16 | 57-65 | ||||||||||
/ | 1 1/2-1 11/16 | 38-43 | / | / | / | 2 1/8-2 11/16 | 60-68 | ||||||||||
/ | 1 5/8-1 7/8 | 41-46 | / | / | / | 2 1/2-2 13/16 | 64-72 | ||||||||||
28 | 1 3/4 -2 | 44-52 | / | / | / | 2 5/8-2 15/16 | 67-75 | ||||||||||
30 | 1 13/16-2 1/16 | 46-54 | / | / | / | 2 3/4-3 1/16 | 70-78 | ||||||||||
34 | 1 15/16-2 1/4 | 50-58 | 34 | 1 15/16-2 1/4 | 50-58 | 2 7/8-3 3/16 | 73-81 | ||||||||||
40 | 2 1/8-2 7/16 | 54-62 | 40 | 2 1/8-2 7/16 | 54-62 | 3-3 5/16 | 76-84 | ||||||||||
46 | 2 5/16-2 5/8 | 59-67 | 46 | 2 5/16-2 5/8 | 59-67 | 3 1/16-3 3/8 | 78-86 | ||||||||||
52 | 2 1/2-2 13/16 | 64-72 | 52 | 2 1/2-2 13/16 | 64-72 | 3 1/8-3 7/16 | 80-87 | ||||||||||
58 | 2 11/16-3 | 69-77 | 58 | 2 11/16-3 | 69-77 | 3 1/4-3 9/16 | 83-91 | ||||||||||
64 | 2 7/8-3 3/16 | 73-81 | 64 | 2 7/8-3 3/16 | 73-81 | 3 3/8-3 11/16 | 86-94 | ||||||||||
70 | 3 1/16-3 3/8 | 78-86 | 70 | 3 1/16-3 3/8 | 78-86 | 3 1/2-3 13/16 | 89-97 | ||||||||||
76 | 3 1/4-3 9/16 | 83-91 | 76 | 3 1/4-3 9/16 | 83-91 | 3 9/16-3 7/8 | 91-98 | ||||||||||
82 | 3 7/16-3 3/4 | 88-96 | 82 | 3 7/16-3 3/4 | 88-96 | 3 5/8-3 15/16 | 92-100 | ||||||||||
88 | 3 5/8-3 15/16 | 92-100 | 88 | 3 5/8-3 15/16 | 92-100 | 3 3/4-4 1/16 | 95-103 | ||||||||||
94 | 3 13/16-4 1/8 | 97-105 | 94 | 3 13/16-4 1/8 | 97-105 | 4 1/16-4 3/8 | 103-111 | ||||||||||
100 | 4-4 5/16 | 102-110 | 100 | 4-4 5/16 | 102-110 | 4 1/8-4 7/16 | 105-122 | ||||||||||
108 | 4 1/4-4 9/16 | 108-116 | 108 | 4 1/4-4 9/16 | 108-116 | 4 1/2-4 9/16 | 108-116 | ||||||||||
116 | 4 1/2-413/16 | 114-122 | 116 | 4 1/2-4 13/16 | 114-122 | 4 1/2-4 13/16 | 114-122 | ||||||||||
124 | 4 3/4-5 1/16 | 121-129 | 124 | 4 3/4-5 1/16 | 121-129 | 4 9/16-4 7/8 | 116-124 | ||||||||||
132 | 5-5 5/16 | 127-135 | 132 | 5-5 5/16 | 127-135 | 5-5 5/16 | 127-135 | ||||||||||
140 | 5 1/4-5 9/16 | 134-142 | 140 | 5 1/4-5 9/16 | 134-142 | 5 1/4-5 9/16 | 133-141 | ||||||||||
148 | 5 1/2-5 13/16 | 140-148 | 148 | 5 1/2-5 13/16 | 140-148 | 5 1/2-5 13/16 | 140-148 | ||||||||||
156 | 5 3/4-6 1/16 | 146-154 | 156 | 5 3/4-6 1/16 | 146-154 | 5 3/4-61/16 | 146-154 | ||||||||||
164 | 6-6 5/16 | 153-161 | 164 | 6-6 5/16 | 153-161 | 6-6 5/16 | 152-160 | ||||||||||
172 | 6 1/4-6 9/16 | 159-167 | 172 | 6 1/4-6 9/16 | 159-167 | 6 1/4-6 9/16 | 159-167 | ||||||||||
180 | 6 1/2-6 13/16 | 165-173 | 180 | 6 1/2-6 13/16 | 165-173 | 6 1/2-6 13/16 | 165-173 | ||||||||||
Band width mm | Material | Band | Bridge | Trunnion | Cap | Spring | Bolt | Nut | Suggested Install Torque | ||||||||
19 | W2 | AISISS301/ SS304 | AISISS301/ SS304 | AISISS301/ SS304 | AISISS304 | Zinc Plated Steel | Zinc Plated Steel | Zinc Plated Steel | 9Nm | ||||||||
19 | W4 | AISISS301/ SS304 | AISISS301/ SS304 | AISISS301/ SS304 | AISISS304 | / | AISISS304 | AISISS304 |
More size and material can be supplied according to customers requirements. Above data just for reference.
| Product Description
Our spring-loaded T-bolt clamps are designed for industrial and automotive applications requiring secure, long-term hose connections. Made from 304 stainless steel, these clamps resist corrosion and maintain performance in high-temperature or high-vibration environments.
Product Features:
Spring-Loaded T-Bolt Design: Automatically adjusts tension to prevent loosening caused by thermal expansion or vibration.
Heavy-Duty Construction: Reinforced band and T-bolt mechanism ensure even pressure distribution for 4-inch and other large-diameter hoses.
Durable Material: 304 stainless steel provides resistance to rust and chemical exposure, suitable for marine or industrial use.
Global Compliance: Manufactured in China to international standards, ensuring compatibility with OEM specifications.
These clamps are a reliable alternative to standard worm gear clamps, offering stronger holding power and reduced risk of hose damage. Available in multiple sizes, including 4-inch options, they are widely used in exhaust systems, turbochargers, and heavy machinery.
As a China-based manufacturer and supplier, we focus on cost-effective solutions without compromising quality. Each clamp is tested for durability and performance.
|
Product Pictures
t bolt spring clamps tighten pipes
yueding factory clamp production
SS304 Clamp carton packing
|
Product display
|
Data Sheet
T-Clamp | T-type spring clamp | T-type heavy spring clamp | |||||||||||||||
SAE No. | Size | SAE No. | rails Size | Size | |||||||||||||
Inch | mm | Inch | mm | Inch | mm | ||||||||||||
/ | 1 1/4-1 7/16 | 32-37 | / | / | / | 2 1/8-2 7/16 | 54-62 | ||||||||||
/ | 13/8-19/16 | 35-40 | / | / | / | 2 1/4-2 9/16 | 57-65 | ||||||||||
/ | 1 1/2-1 11/16 | 38-43 | / | / | / | 2 1/8-2 11/16 | 60-68 | ||||||||||
/ | 1 5/8-1 7/8 | 41-46 | / | / | / | 2 1/2-2 13/16 | 64-72 | ||||||||||
28 | 1 3/4 -2 | 44-52 | / | / | / | 2 5/8-2 15/16 | 67-75 | ||||||||||
30 | 1 13/16-2 1/16 | 46-54 | / | / | / | 2 3/4-3 1/16 | 70-78 | ||||||||||
34 | 1 15/16-2 1/4 | 50-58 | 34 | 1 15/16-2 1/4 | 50-58 | 2 7/8-3 3/16 | 73-81 | ||||||||||
40 | 2 1/8-2 7/16 | 54-62 | 40 | 2 1/8-2 7/16 | 54-62 | 3-3 5/16 | 76-84 | ||||||||||
46 | 2 5/16-2 5/8 | 59-67 | 46 | 2 5/16-2 5/8 | 59-67 | 3 1/16-3 3/8 | 78-86 | ||||||||||
52 | 2 1/2-2 13/16 | 64-72 | 52 | 2 1/2-2 13/16 | 64-72 | 3 1/8-3 7/16 | 80-87 | ||||||||||
58 | 2 11/16-3 | 69-77 | 58 | 2 11/16-3 | 69-77 | 3 1/4-3 9/16 | 83-91 | ||||||||||
64 | 2 7/8-3 3/16 | 73-81 | 64 | 2 7/8-3 3/16 | 73-81 | 3 3/8-3 11/16 | 86-94 | ||||||||||
70 | 3 1/16-3 3/8 | 78-86 | 70 | 3 1/16-3 3/8 | 78-86 | 3 1/2-3 13/16 | 89-97 | ||||||||||
76 | 3 1/4-3 9/16 | 83-91 | 76 | 3 1/4-3 9/16 | 83-91 | 3 9/16-3 7/8 | 91-98 | ||||||||||
82 | 3 7/16-3 3/4 | 88-96 | 82 | 3 7/16-3 3/4 | 88-96 | 3 5/8-3 15/16 | 92-100 | ||||||||||
88 | 3 5/8-3 15/16 | 92-100 | 88 | 3 5/8-3 15/16 | 92-100 | 3 3/4-4 1/16 | 95-103 | ||||||||||
94 | 3 13/16-4 1/8 | 97-105 | 94 | 3 13/16-4 1/8 | 97-105 | 4 1/16-4 3/8 | 103-111 | ||||||||||
100 | 4-4 5/16 | 102-110 | 100 | 4-4 5/16 | 102-110 | 4 1/8-4 7/16 | 105-122 | ||||||||||
108 | 4 1/4-4 9/16 | 108-116 | 108 | 4 1/4-4 9/16 | 108-116 | 4 1/2-4 9/16 | 108-116 | ||||||||||
116 | 4 1/2-413/16 | 114-122 | 116 | 4 1/2-4 13/16 | 114-122 | 4 1/2-4 13/16 | 114-122 | ||||||||||
124 | 4 3/4-5 1/16 | 121-129 | 124 | 4 3/4-5 1/16 | 121-129 | 4 9/16-4 7/8 | 116-124 | ||||||||||
132 | 5-5 5/16 | 127-135 | 132 | 5-5 5/16 | 127-135 | 5-5 5/16 | 127-135 | ||||||||||
140 | 5 1/4-5 9/16 | 134-142 | 140 | 5 1/4-5 9/16 | 134-142 | 5 1/4-5 9/16 | 133-141 | ||||||||||
148 | 5 1/2-5 13/16 | 140-148 | 148 | 5 1/2-5 13/16 | 140-148 | 5 1/2-5 13/16 | 140-148 | ||||||||||
156 | 5 3/4-6 1/16 | 146-154 | 156 | 5 3/4-6 1/16 | 146-154 | 5 3/4-61/16 | 146-154 | ||||||||||
164 | 6-6 5/16 | 153-161 | 164 | 6-6 5/16 | 153-161 | 6-6 5/16 | 152-160 | ||||||||||
172 | 6 1/4-6 9/16 | 159-167 | 172 | 6 1/4-6 9/16 | 159-167 | 6 1/4-6 9/16 | 159-167 | ||||||||||
180 | 6 1/2-6 13/16 | 165-173 | 180 | 6 1/2-6 13/16 | 165-173 | 6 1/2-6 13/16 | 165-173 | ||||||||||
Band width mm | Material | Band | Bridge | Trunnion | Cap | Spring | Bolt | Nut | Suggested Install Torque | ||||||||
19 | W2 | AISISS301/ SS304 | AISISS301/ SS304 | AISISS301/ SS304 | AISISS304 | Zinc Plated Steel | Zinc Plated Steel | Zinc Plated Steel | 9Nm | ||||||||
19 | W4 | AISISS301/ SS304 | AISISS301/ SS304 | AISISS301/ SS304 | AISISS304 | / | AISISS304 | AISISS304 |
More size and material can be supplied according to customers requirements. Above data just for reference.