Exhaust Flex Pipe Sizes Chart: Common Diameters, Lengths & Dimensions
| Nominal Size | Inch Size | Metric Size | Common Length Options | Typical Applications | Notes |
| 1-3/4 inch | 1.75" | 44.45 mm | 4", 6", 8", 10", 12" | Compact cars, small exhaust repair | Check actual pipe diameter before welding |
| 2 inch | 2.00" | 50.80 mm | 4", 6", 8", 10", 12" | Passenger cars, vans, light exhaust repair | One of the most common aftermarket sizes |
| 2-1/4 inch | 2.25" | 57.15 mm | 4", 6", 8", 10", 12" | Sedans, SUVs, replacement market | Often used for standard exhaust repair |
| 2-1/2 inch | 2.50" | 63.50 mm | 4", 6", 8", 10", 12" | SUVs, light trucks, wholesale supply | Popular size for distributors and repair shops |
| 3 inch | 3.00" | 76.20 mm | 4", 6", 8", 10", 12" | Performance exhaust, trucks, modified systems | Structure and liner choice should be confirmed |
| 3-1/2 inch | 3.50" | 88.90 mm | Custom or project-based | Heavy-duty exhaust systems | Thickness and tolerance should be checked |
| 4 inch | 4.00" | 101.60 mm | Custom or project-based | Trucks, buses, generators, industrial exhaust | Usually requires project confirmation |


More than Parts, A True Partnership.
Professional manufacturing of stainless steel exhaust flexible connection components, certified under ISO and IATF systems, with stable exports to more than 100 countries, batch production combined with standard size stock, supporting detail and packaging customization, aiming to provide you with a more efficient and more predictable integrated supply solution.