| Availability: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| British hose clamps are non-perforated worm-drive clamps commonly used in high vibration and high load applications such as trucks and construction machinery. They feature thicker bands and a reinforced housing structure, allowing them to provide stable clamping force under high torque conditions. Why choose Yueding?
| |||||||||
| Material | Band | Housing | Screw | Suggested Install Torque |
| W1 | Zinc Plated Steel | Zinc Plated Steel | Zinc Plated Steel | φ≤29 3.0Nm φ≤40 4.8Nm φ≥44 5.2Nm *The torque values listed above are recommended safety values rather than breaking limits. |
| W2 | AISI SS301/SS304 | AISI SS301/SS304 | Zinc Plated Steel | |
| W4 | AISI SS301/SS304/SS316 | AISI SS301/SS304/SS316 | AISI SS301/SS304/SS316 |
| British Type | With Welded Housing | With Riveted Housing | With Tube/One-Piece Housing | ||||||||||||
| Ref No.(BS5315) | Size (inch) | Size (mm) | Band Width (mm) | Size (inch) | Size (mm) | Band Width (mm) | Size (inch) | Size (mm) | Band Width (mm) | ||||||
| OOO | 1/2 | 9-13 | 9.7 | 1/2 | 9-13 | 9.7 | 1/2 | 9-13 | 9.7 | ||||||
| MOO | 5/8 | 13-16 | 9.7 | 5/8 | 13-16 | 9.7 | 5/8 | 13-16 | 9.7 | ||||||
| OO | 3/4 | 13-19 | 9.7 | 3/4 | 13-19 | 9.7 | 3/4 | 13-19 | 9.7 | ||||||
| O | 7/8 | 16-22 | 9.7 / 11.7 / 12.7 | 7/8 | 16-22 | 9.7 / 11.7 / 12.7 | 7/8 | 16-22 | 9.7 / 11.7 | ||||||
| OX | 1 | 19-25 | 9.7 / 11.7 / 12.7 | 1 | 19-25 | 9.7 / 11.7 / 12.7 | 1 | 19-25 | 9.7 / 11.7 | ||||||
| 1A | 1 1/7 | 22-29 | 9.7 / 11.7 / 12.7 | 1 1/7 | 22-29 | 9.7 / 11.7 / 12.7 | 1 1/7 | 22-29 | 9.7 / 11.7 | ||||||
| 1 | 1 1/2 | 25-35 | 11.7 / 12.7 | 1 1/2 | 25-35 | 11.7 / 12.7 | 1 1/2 | 25-35 | 11.7 | ||||||
| 1X | 1 5/7 | 28-41 | 11.7 / 12.7 | 1 5/7 | 28-41 | 11.7 / 12.7 | 1 5/7 | 28-41 | 11.7 | ||||||
| 2A | 2 | 31-48 | 11.7 / 12.7 | 2 | 31-48 | 11.7 / 12.7 | 2 1/4 | 31-48 | 11.7 | ||||||
| 2 | 2 1/4 | 38-54 | 11.7 / 12.7 | 2 1/4 | 38-54 | 11.7 / 12.7 | 2 1/4 | 38-54 | 11.7 | ||||||
| 2X | 2 1/2 | 44-60 | 11.7 / 12.7 | 2 1/2 | 44-60 | 11.7 / 12.7 | 2 1/2 | 44-60 | 11.7 | ||||||
| 3 | 2 3/4 | 50-70 | 11.7 / 12.7 | 2 3/4 | 50-70 | 11.7 / 12.7 | 2 3/4 | 50-70 | 11.7 | ||||||
| 3X | 3 1/7 | 60-80 | 11.7 / 12.7 | 3 1/7 | 60-80 | 11.7 / 12.7 | 3 1/7 | 60-80 | 11.7 | ||||||
| 4 | 3 1/2 | 70-90 | 11.7 / 12.7 | 3 1/2 | 70-90 | 11.7 / 12.7 | 3 1/2 | 70-90 | 11.7 | ||||||
| 4X | 3 8/9 | 80-102 | 11.7 / 12.7 | 3 8/9 | 80-102 | 11.7 / 12.7 | 80-102 | 80-102 | 11.7 | ||||||
| 5 | 4 1/3 | 95-115 | 11.7 / 12.7 | 4 1/3 | 95-115 | 11.7 / 12.7 | 95-115 | 95-115 | 11.7 | ||||||
| 6 | 5 1/8 | 104-127 | 11.7 / 12.7 | 5 1/8 | 104-127 | 11.7 / 12.7 | 104-127 | 104-127 | 11.7 | ||||||
| 6X | 5 8/9 | 127-146 | 11.7 / 12.7 | 5 8/9 | 127-146 | 11.7 / 12.7 | 127-146 | 127-146 | 11.7 | ||||||
| 7 | 6 2/7 | 140-160 | 11.7 / 12.7 | 6 2/7 | 140-160 | 11.7 / 12.7 | 140-160 | 140-160 | 11.7 | ||||||
| 7X | 7 1/9 | 160-180 | 11.7 / 12.7 | 7 1/9 | 160-180 | 11.7 / 12.7 | 160-180 | 160-180 | 11.7 | ||||||
| 8 | 7 7/8 | 180-200 | 11.7 | 7 7/8 | 180-200 | - | 175-205 | 175-205 | 11.7 | ||||||
| / | 9 1/9 | 210-230 | 11.7 | 9 1/9 | 210-230 | - | 200-231 | 200-231 | 11.7 | ||||||
| / | 9 5/6 | 230-250 | 11.7 | 9 5/6 | 230-250 | - | 226-256 | 226-256 | 11.7 | ||||||
| / | 11 | 260-280 | 11.7 | 11 | 260-280 | - | 251-282 | 251-282 | 11.7 | ||||||
Yueding’s factory covers over 20,000 square meters and is equipped with automated and semi-automated production facilities for German type hose clamps and related metal components. With more than 200 full-time staff, including experienced engineers and production teams, we support stable batch production, mixed-size orders, and long-term supply needs.
Our products are exported to more than 110 countries, with annual sales exceeding USD 10 million. Certified under ISO 9001, ISO 45001, IATF 16949, and RoHS, Yueding provides reliable manufacturing and quality support for automotive, industrial hose, machinery, and piping applications.
What are the advantages of British hose clamps compared to other types?
Our British hose clamps use a non-perforated band formed by cold-rolled embossing. The inner surface is smooth and even, which helps reduce the risk of cutting the hose under high torque and heavy load conditions. Compared with perforated American-style hose clamps, they provide more stable hose protection in high-load applications.At the same time, British hose clamps usually use thicker bands and a reinforced housing structure with riveting or welding. This allows them to withstand higher tightening torque. In practical batch installation, even with some torque variation, they can still maintain stable clamping force, reducing the risk of failure or defective parts.
How do you ensure consistency between different batches of British hose clamps?
We design and manufacture according to the BS 5315 standard. By combining semi-automatic stamping with manual inspection and assembly, we keep the band dimensions within a stable tolerance range.At the same time, all raw materials go through incoming inspection and batch management. This ensures stable chemical composition and mechanical properties, helping reduce quality variation risks during your bulk use.
How should I choose the material and surface treatment for British hose clamps?
For general indoor or standard industrial environments, galvanized steel (W1 / W2) offers good cost performance and basic corrosion resistance.For automotive, outdoor, or more corrosive environments, stainless steel materials such as AISI 304 (W4) or AISI 316 (W5) are recommended to ensure more stable corrosion resistance over time.For surface treatment, galvanized products can be upgraded with coatings such as Dacromet or zinc flake coating. Compared with standard electroplating, these treatments provide more stable performance in salt spray environments and are more suitable for demanding working conditions.
About YDCT
Contact Information
