| Availability: | |
|---|---|
Product Description
| Clamping Range (mm) | Band Thickness × Width (mm) | Bolt Size |
| 17–28 | 0.6 × 18 | M5 × 40 |
| 29–43 | 0.6 × 20 | M6 × 50 |
| 44–67 | 0.8 × 22 | M6 × 60 |
| 68–97 | 0.8 × 24 | M8 × 70 |
| 98–130 | 0.8 × 24 | M8 × 80 |
| 131–174 | 1.0 × 24 | M10 × 90 |
Note: The values above apply to conventional round heavy-duty clamps and are not fixed specifications for this custom-shaped clamp. Final band profile, width, thickness, bolt size, and locking structure must be confirmed according to your drawing, sample, installation dimensions, and operating conditions.
About YDCT
Contact Information
